USG Durock 300
For NASCAR Nationwide Series race of the same name, held at Lowe's Motor Speedway, see Dollar General 300.
| Venue | Chicagoland Speedway |
| Corporate sponsor | Dollar General / Coca-Cola |
| First race | 2001 |
| Distance | 300 miles (482.8 km) |
| Number of laps | 200 |
| Previous names | Sam's Club Presents The Hills Bros. Coffee 300 (2001) |
The Dollar General 300 Powered by Coca-Cola is a NASCAR Nationwide Series stock car race held annually at Chicagoland Speedway in Joliet, Illinois. Since 2008 the race has been held at night under Chicagoland Speedway's new lighting system, after being held as a day race for the previous 7 years.
Past winners
| Year | Date | Winner | Make | Winner's Prize | Average Speed | Race Length (miles) |
Race Time |
|---|---|---|---|---|---|---|---|
| 2001 | July 14 | Chevrolet | $88,220 | 119.469 mph (192.267 km/h) | 300 | 2:30:40 | |
| 2002 | July 13 | Chevrolet | $84,645 | 128.008 mph (206.009 km/h) | 300 | 2:20:37 | |
| 2003 | July 12 | Ford | $91,945 | 129.73 mph (208.78 km/h) | 300 | 2:18:45 | |
| 2004 | July 10 | Dodge | $79,985 | 126.79 mph (204.05 km/h) | 300 | 2:21:58 | |
| 2005 | July 9 | Chevrolet | $76,151 | 130.34 mph (209.76 km/h) | 300 | 2:18:06 | |
| 2006 | July 8 | Dodge | $79,300 | 125.421 mph (201.846 km/h) | 300 | 2:23:31 | |
| 2007 | July 14 | Chevrolet | $86,400 | 135.661 mph (218.325 km/h) | 300 | 2:12:41 | |
| 2008 | July 11 | Toyota | $84,845 | 144.443 mph (232.458 km/h) | 300 | 2:04:37 | |
| 2009 | July 10 | Toyota | $82,270 | 147.340 mph (237.121 km/h) | 300 | 2:02:10 |
Justin Labonte celebrates after his first Nationwide Series victory during the 2004 event.
2002 infield during the pre-race for the Tropicana 400.
References
|
||||||||
| This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |


