List of Ramsar wetlands of international importance
| It has been suggested that some content from this article or section be split into a separate article entitled [[{{{1}}}]]. (Discuss) |
This is the list of wetlands of international importance as defined by the Ramsar Convention for the conservation and sustainable utilization of wetlands, recognizing the fundamental ecological functions of wetlands and their economic, cultural, scientific, and recreational value.
The Convention establishes that “wetlands should be selected for the List on account of their international significance in terms of ecology, botany, zoology, limnology or hydrology.” Over the years, the Conference of the Contracting Parties has adopted more specific criteria interpreting the Convention text, as well as an Information Sheet on Ramsar Wetlands and a Classification system of wetland type[1].
Site listing by country
-
This list is incomplete; you can help by expanding it.
This data have been taken from the Ramsar Sites Database. A complete list can be found at www.ramsar.org/sitelist.pdf
Armenia
| Name | Area (~ha) |
|---|---|
| Lake Arpi, Shirak | 3,139 |
| Lake Sevan, Gegharkunik | 489,100 |
Australia
| Name | Area (~ha) |
|---|---|
| Apsley Marshes, Tasmania | 880 |
| Ashmore Reef National Nature Reserve | 58,300 |
| Banrock Station, South Australia | 1,375 |
| Barmah Forest, near Barmah, Victoria | 285,515 |
| Becher Point Wetlands, Western Australia | 677 |
| Blue Lake, near Jindabyne, New South Wales | 320 |
| Bool Lagoon and Hacks Lagoon, South Australia | 3,200 |
| Bowling Green Bay National Park, North Queensland | 35,500 |
| Cobourg Peninsula Aboriginal Land & Wildlife Sanctuary, Northern Territory | 220,700 |
| Coongie Lakes, South Australia | 1,9800,000 |
| Coorong and Lakes Alexandrina and Albert, South Australia | 140,500 |
| Currawinya Lakes, Queensland | 151,300 |
| The Dales, Christmas Island | 57 |
| Edithvale-Seaford Wetlands, Victoria | 261 |
| Eighty Mile Beach, Western Australia | 175,487 |
| Fivebough and Tuckerbil Swamps, New South Wales | 689 |
| Flood Plain Lower Ringarooma River, Tasmania | 3,519 |
| Forrestdale and Thompsons Lakes, Western Australia | 754 |
| Ginini Flats Wetland Complex, Australian Capital Territory | 343 |
| Gippsland Lakes, Victoria | 60,015 |
| Great Sandy Strait, Queensland | 93,160 |
| Gwydir Wetlands, New South Wales | 823 |
| Hunter Estuary, Newcastle, New South Wales | 2,971 |
| Jocks Lagoon, Tasmania | 19 |
| Hosnie's Springs, Christmas Island | 0.3 |
| Hunter Estuary Wetlands, New South Wales | 2,971 |
| Interlaken, Tasmania | 517 |
| Kakadu National Park (Stage 1), Northern Territory | 683,000 |
| Kakadu National Park (Stage 2), Northern Territory | 692,940 |
| Lake Albacutya, Victoria | 5,731 |
| Lake Gore, Western Australia | 4,017 |
| Lake Toolibin, Western Australia | 493 |
| Lake Warden System, Western Australia | 2,300 |
| Lakes Argyle & Kununurra, Western Australia | 117,495 |
| Little Llangothlin Nature Reserve, New South Wales | 258 |
| Little Waterhouse Lake, Tasmania | 56 |
| Logan Lagoon, Tasmania | 2,257 |
| Macquarie Marshes, New South Wales | 18,726 |
| Moreton Bay, Queensland | 113,314 |
| Moulting Lagoon, Tasmania | 4,507 |
| Muir-Byenup System, Western Australia | 10,631 |
| Narran Lake Nature Reserve, New South Wales | 5,531 |
| New South Wales Central Murray State Forests, New South Wales | 84,028 |
| Ord River Floodplain, Western Australia | 141,453 |
| Paroo River Wetlands, New South Wales | 138,304 |
| Peel-Yalgorup System, Western Australia | 26,530 |
| Pittwater-Orielton Lagoon, Tasmania | 3,334 |
| Port Phillip Bay (Western Shoreline) and Bellarine Peninsula, Victoria | 22,897 |
| Riverland, South Australia | 30,600 |
| Roebuck Bay, Western Australia | 34,119 |
| Shoalwater and Corio Bays, Queensland | 239,100 |
| Towra Point Nature Reserve, New South Wales | 387 |
| Vasse-Wonnerup System, Western Australia | 1,115 |
| Western District Lakes, Victoria | 32,898 |
| Western Port, Victoria | 59,297 |
Bahrain
| Name | Area (km2) |
|---|---|
| Tubli Bay | |
| Hawar Islands |
Bangladesh
| Name | Area (km2) |
|---|---|
| Sundarbans Reserved Forest | 6,017 |
| Tanguar Haor | 100 |
Belgium
| Name | Area (km2) |
|---|---|
| De Ijzerbroeken te Diksmuide en Lo-Reninge | 24 |
| Kalmthoutse Heide | 22 |
| Marais d'Harchies | 5 |
| Schorren van de Beneden Schelde | 4.2 |
| Vlaamse Banken | 19 |
| Zwin | 5 |
Benin
| Name | Area (km2) |
|---|---|
| Basse Vallée de l'Ouémé, Porto-Novo Lagoon, Lake Nokoué | 916 |
| Basse Vallée du Couffo, Côtiere Lagoon, Chenal Aho, Lake Ahémé | 475 |
Botswana
| Name | Area (km2) |
|---|---|
| Okavango Delta | 55,324 |
Bolivia
| Name | Area (km2) |
|---|---|
| Bañados de Izozog y el río Parapetí | 6,158.82 |
| Cuenca del Tajzara | 55 |
| Laguna Colorada | 513.18 |
| Laguna Concepción | 311.24 |
| Lake Poopó and Lake Uru Uru | 9,676.07 |
| Lake Titicaca | 8,000 |
| Palmar de las Islas y Salinas de San José | 8,567.54 |
| Pantanal boliviano | 31,898.88 |
Brazil
(as of February 2, 2007)
| Name | Area (km2) |
|---|---|
| Baixada maranhense Environmental Protection Area (Maranhão) (29/02/00) | 17,750.36 |
| Ilha do Bananal (Tocantins) (04/10/93) | 5,623.12 |
| Lagoa do Peixe (Rio Grande do Sul) (24/05/93) | 344 |
| Mamirauá (Amazonas) (04/10/93) | 11,240 |
| Pantanal Matogrossense National Park (Mato Grosso) (24/05/93) | 1,350 |
| Parque Estadual Marinho do Parcel Manoel Luís (including Baixios do Mestre Álvaro e Tarol) (Maranhão) (29/02/00) | 345.56 |
| Reentrâncias maranhenses (Maranhão) (30/11/93) | 26,809.11 |
| SESC Pantanal Private Natural Heritage Reserve (Mato Grosso) (06/12/02) | 878.71 |
Bulgaria
| Name | Area (km2) |
|---|---|
| Ropotamo (29/09/75) | 55 |
| Poda (2002) | 1 |
Burkina Faso
| Name | Area (km2) |
|---|---|
| W National Park | 2,350 |
| La Mare d'Oursi | 450 |
| La Mare aux Hippopotames | 192 |
Burundi
| Name | Area (km2) |
|---|---|
| Rusizi delta in the Rusizi Natural Reserve and the northern part of the Lake Tanganyika littoral | 10 |
Cambodia
| Name | Area (km2) |
|---|---|
| Boeng Tonle Chmar, part of the Tonle Sap Biosphere Reserve | 280 |
Canada
| Name | Area (km2) |
|---|---|
| Alaksen | 6 |
| Baie de l’Isle-Verte | 22 |
| Beaverhill Lake | 181 |
| Cap Tourmente | 24 |
| Chignecto Bay | 10 |
| Creston Valley | 70 |
| Delta Marsh | 230 |
| Dewey Soper Migratory Bird Sanctuary | 8,159 |
| Grand Codroy Estuary | 9 |
| Hay-Zama Lakes | 500 |
| Lac Saint-François | 23 |
| Lac Saint-Pierre | 120 |
| Last Mountain Lake | 156 |
| Long Point | 137 |
| Malpeque Bay | 244 |
| Mary's Point | 12 |
| Matchedash Bay | 18 |
| McConnell River Migratory Bird Sanctuary | 328 |
| Mer Bleue Conservation Area | 33 |
| Minesing Swamp | 60 |
| Musquodoboit Harbour | 19 |
| Oak Hammock Marsh | 36 |
| Old Crow Flats | 6,170 |
| Peace-Athabasca Delta | 3,213 |
| Point Pelee | 16 |
| Polar Bear Pass | 2,624 |
| Polar Bear Provincial Park | 24,087 |
| Queen Maud Gulf Migratory Bird Sanctuary | 62,782 |
| Quill Lakes | 635 |
| Rasmussen Lowlands | 3,000 |
| Shepody Bay | 122 |
| Southern Bight-Minas Basin | 268 |
| Southern James Bay (Moose River & Hannah Bay) | 253 |
| St. Clair | 2 |
| Tabusintac Lagoon and River Estuary | 50 |
| Whooping Crane Summer Range | 16,895 |
Chad
| Name | Area (km2) |
|---|---|
| Lake Chad National Park | 16,482 |
| Lake Fitri | 1,950 |
Chile
| Name | Area (km2) |
|---|---|
| Bahía Lomas | 589.46 |
| Carlos Anwandter Sanctuary | 48.77 |
| Humedal El Yali | 5.2 |
| Laguna del Negro Francisco y Laguna Santa Rosa | 624.6 |
| Salar de Surire | 158.58 |
| Salar de Tara | 54.43 |
| Salar del Huasco | 60 |
| Santuario de la Naturaleza Laguna Conchalí | 0.34 |
| Sistema Hidrológico de Soncor | 50.16 |
China
| Name | Area (km2) |
|---|---|
| Bitahai Wetland, Yunnan | 19 |
| Chongming Dongtan Nature Reserve, Shanghai | 326 |
| Dafeng National Nature Reserve (Elaphurus davidianus), Jiangsu | 780 |
| Dalai Lake National Nature Reserve, Inner Mongolia | 7,400 |
| Dalian National Spotted Seal Nature Reserve (Phoca vitulina), Liaoning | 117 |
| Dashanbao, Yunnan 07/12/04 | 59 |
| Dongdongtinghu, Hunan 31/03/92 | 1,900 |
| Dongzhaigang, Hainan 31/03/92 | 54 |
| Eerduosi National Nature Reserve, Inner Mongolia 11/01/02 | 77 |
| Eling Lake, Qinghai 07/12/04 | 659 |
| Honghe National Nature Reserve, Heilongjiang 11/01/02 | 218 |
| Huidong Harbor Sea Turtle National Nature Reserve, Guangdong 11/01/02 | 4 |
| Lashihai Wetland, Yunnan 07/12/04 | 36 |
| Mai Po Marshes & Inner Deep Bay, New Territories, Hong Kong 04/09/95 | 15 |
| Maidika, Tibet Autonomous Region 07/12/04 | 435 |
| Mapangyong Cuo, Tibet Autonomous Region 07/12/04 | 738 |
| Nan Dongting Wetland & Waterfowl Reserve, Hunan 11/01/02 | 1,680 |
| Napahai Wetland, Yunnan 07/12/04 | 21 |
| Niaodao (“Bird Island”), Qinghai 31/03/92 | 536 |
| Poyanghu, Jiangxi 31/03/92 | 224 |
| San Jiang National Nature Reserve, Heilongjiang 11/01/02 | 1,644 |
| Shankou Mangrove Nature Reserve, Guangxi 11/01/02 | 40 |
| Shuangtai Estuary, Liaoning 07/12/04 | 1,280 |
| Sihcao Wetlands,[2] Taiwan 12/10/07 | 5.15 |
| Xi Dongting Lake (Mupinghu) Nature Reserve, Hunan 11/01/02 | 350 |
| Xingkai Lake National Nature Reserve, Heilongjiang 11/01/02 | 2,225 |
| Xianghai, Jilin 31/03/92 | 1,055 |
| Yancheng National Nature Reserve, Jiangsu 11/01/02 | 4,530 |
| Zhaling Lake, Qinghai 07/12/04 | 649 |
| Zhalong, Heilongjiang 31/03/92 | 2,100 |
| Zhanjiang Mangrove National Nature Reserve, Guangdong 11/01/02 | 203 |
Comoros
| Name | Area (km2) |
|---|---|
| Lake Dziani Boundouni | 0.3 |
Côte d'Ivoire
| Name | Area (km2) |
|---|---|
| Complexe Sassandra-Dagbego | 105.51 |
| Fresco | 155.07 |
| Grand-Bassam | 402.10 |
| Îles Ehotilé-Essouman | 272.74 |
| N’Ganda N’Ganda | 144.02 |
| Parc national d’Azagny | 194 |
Democratic Republic of the Congo
| Name | Area (km2) |
|---|---|
| Mangroves National Park | 660 |
| Virunga National Park | 8,000 |
| Tumba-Ngiri-Maindombe | 65,696 |
Croatia
| Name | Area (km2) |
|---|---|
| Crna Mlaka | 6.25 |
| Kopački Rit | 177.7 |
| Lonjsko Polje & Mokro Polje (incl. Krapje Djol) | 505.6 |
| Neretva Delta | 115 |
Cyprus
| Name | Area (km2) |
|---|---|
| Larnaca Salt Lake | 15.85 |
Czech Republic
| Name | Area (km2) |
|---|---|
| Krkonošská rašeliniště | 2.3 |
| Lednické rybníky | 6.5 |
| Litovelské Pomoraví | 51.22 |
| Mokřad dolního Podyjí | 115 |
| Mokřady Liběchovky a Pšovky | 3.5 |
| Novozámecký a Břehyňský rybník | 9.23 |
| Podzemní Punkva | 15.71 |
| Poodří | 54.50 |
| Třeboňská rašeliniště | 1.1 |
| Třeboňské rybníky | 101.65 |
| Šumavská rašeliniště | 63.71 |
Denmark
| Name | Area (km2) |
|---|---|
| Little Belt[3] | 351 |
| Læsø[3] | 664 |
| Wadden Sea[3] | 1505 |
Djibouti
| Name | Area (km²) |
|---|---|
| Haramous-Loyada | 30 |
Ecuador
| Name | Area (km²) |
|---|---|
| Cajas National Park | 285.44 |
| Machalilla National Park | 144.3 |
Estonia
| Name | Area (km²) |
|---|---|
| Alam-Pedja Nature Reserve | 260 |
| Emajõe Suursoo Nature Reserve and Piirissaar Island | 326 |
| Endla Nature Reserve | 80.5 |
| Hiiumaa Islets and Käina Bay | 177 |
| Laidevahe Nature Reserve | 24.2 |
| Matsalu National Park | 486.1 |
| Muraka Nature Reserve | 124 |
| Nigula Nature Reserve | 64 |
| Puhtu-Laelatu-Nehatu Wetland Complex (Puhtu-Laelatu Nature Reserve and Nehatu Nature Reserve) | 46.4 |
| Sookuninga Nature Reserve | 58.7 |
| Soomaa National Park | 371.7 |
| Vilsandi National Park | 241 |
Equatorial Guinea
| Name | Area (km²) |
|---|---|
| Annobón | 230 |
| Muni Estuary Natural Reserve | 800 |
| Ntem River and Campo River | 330 |
Finland
| Name | Area (km²) |
|---|---|
| Vanhankaupunginlahti | 5.08 |
France
| Name | Area (km²) |
|---|---|
| Baie de Somme | 170 |
| Baie du Mont Saint-Michel | 620 |
| Basse-Mana | 590 |
| Basses Vallées Angenvines | 65 |
| Bassin du Drugeon | 59 |
| Camargue | 850 |
| Etang de Biguglia | 20 |
| Etangs de la Champagne humide | 1,350 |
| Etangs de la Petite Woëvre | 53 |
| Etangs du Lindre, Forêt du Romersberg et zones voisines | 53 |
| Golfe du Morbihan | 230 |
| Grand Cul-de-Sac Marin de la Guadeloupe | 200 |
| Grande Brière | 190 |
| La Brenne | 1,400 |
| La Petite Camargue | 370 |
| Lac de Grand-Lieu | 63 |
| Lac du Bourget - Marais de Chautagne | 55 |
| Marais De Kaw | 1,370 |
| Marais du Cotentin et du Bessin, Baie des Veys | 325 |
| Marais du Fier d'Ars | 45 |
| Marais salants de Guérande et du Més | 52 |
| Rives du Lac Léman | 33 |
Gabon
| Name | Area (km²) |
|---|---|
| Petit Loango | 4,800 |
| Setté Cama | 2,200 |
| Wongha-Wonghé | 3,800 |
Georgia
| Name | Area (km²) |
|---|---|
| Central Kolkheti Ramsar site (both sides of the Rioni River mouth along the central part of the eastern Black Sea coast) | 337 |
| Ispani peat bog, near the city of Kobuleti | 5 |
Germany
| Name | Area (km²) |
|---|---|
| Donauauen & Donaumoos | 80 |
| Elbauen, Schnackenburg – Lauenburg | 75 |
| Ostseeboddengewässer Westrügen - Hiddensee - Zingst | 258 |
| Schleswig-Holstein Wadden Sea and adjacent areas | 4549 |
| Starnberger See | 57 |
| Wattenmeer, Ostfriesisches Wattenmeer & Dollart | 1216 |
Greece
| Name | Area (km²) |
|---|---|
| Amvrakikos Gulf | 236.49 |
| Artificial Lake Kerkini | 109.96 |
| Axios, Loudias, Aliakmon Delta | 118.08 |
| Evros Delta | 92.67 |
| Kotychi Lagoons | 63.02 |
| Lake Mikri Prespa | 50.78 |
| Lake Vistionis, Porto Lagos, Lake Ismaris, and adjoining lagoons | 243.96 |
| Lakes Volvi, and Koronia | 163.88 |
| Messolonghi-Etoliko Lagoons | 33.87 |
| Nestos Delta and adjoining lagoons | 219.30 |
Guatemala
| Name | Area (km²) |
|---|---|
| Eco-región Lachuá, Alta Verapaz (24-05-2006) | 535.23 |
| Manchón-Guamuchal, San Marcos (25-04-1995) | 135.00 |
| Parque Nacional Laguna del Tigre, Petén (26-06-1990) | 3350.80 |
| Parque Nacional Yaxhá-Nakum-Naranjo, Petén (02-02-2006) | 371.60 |
| Punta de Manabique, Izabal (28-01-2000) | 1329.00 |
| Refugio de Vida Silvestre Bocas del Polochic, Izabal (20-03-1996) | 212.27 |
| Reserva de Usos Múltiples Río Sarstún, Izabal (22-03-2005) | 352.02 |
Guinea
| Name | Area (km²) |
|---|---|
| Ile Alcatraz | 0.01 |
| Ile Blanche | 0.1 |
| Iles Tristao | 850 |
| Konkouré | 900 |
| Niger-Mafou | 10,155 |
| Niger-Niandan-Milo | 10,464 |
| Niger-Source | 1,804 |
| Niger-Tinkisso | 4,006 |
| Rio Kapatchez | 200 |
| Rio Pongo | 300 |
| Sankarani-Fié | 10,152 |
| Tinkisso | 8,960 |
India
(as of February 2, 2007)
| Name | Area (km²) |
|---|---|
| Ashtamudi Wetland, Kerala (19/08/02) | 614 |
| Bhitarkanika Mangroves, Orissa (19/08/02) | 650 |
| Bhoj Wetland, Madhya Pradesh (19/08/02) | 32 |
| Chandertal Wetland, Himachal Pradesh (08/11/05) | .49 |
| Chilika Lake, Orissa (01/10/81) | 1165 |
| Deepor Beel, Assam (19/08/02) | 40 |
| East Calcutta Wetlands, West Bengal (19/08/02) | 125 |
| Harike Lake(Harike Wetland), Punjab (23/03/90) | 41 |
| Hokera Wetland, Jammu and Kashmir (08/11/05) | 13.75 |
| Kanjli Wetland, Punjab (22/01/02) | 1.83 |
| Keoladeo National Park, Rajasthan (01/10/81) | 28.73 |
| Kolleru Lake, Andhra Pradesh (19/08/02) | 901 |
| Loktak Lake, Manipur (23/03/90) | 266 |
| Point Calimere Wildlife and Bird Sanctuary, Tamil Nadu (19/08/02) | 385 |
| Pong Dam Lake, Himachal Pradesh (19/08/02) | 156.62 |
| Renuka Wetland, Himachal Pradesh (08/11/05) | .2 |
| Ropar Wetland, Punjab (22/01/02) | 13.65 |
| Rudrasagar Lake, Tripura (08/11/05) | 2.4 |
| Sambhar Lake, Rajasthan (23/03/90) | 240 |
| Sasthamkotta Lake, Kerala (19/08/02) | 3.73 |
| Surinsar-Mansar Lakes, Jammu and Kashmir (08/11/05) | 3.5 |
| Tsomoriri, Jammu and Kashmir (19/08/02) | 120 |
| Upper Ganga River (Brijghat to Narora Stretch), Uttar Pradesh (08/11/05) | 265.9 |
| Vembanad-Kol Wetland, Kerala (19/08/02) | 1512.5 |
| Wular Lake, Jammu and Kashmir (23/03/90) | 189 |
Indonesia
| Name | Area (km2) |
|---|---|
| Danau Sentarum National Park | 1,320 |
| Wasur National Park | 4,138 |
| Berbak Sentarum National Park | 1,627 |
Iran
(as of November 8, 2005)
| Name | Area (km²) |
|---|---|
| Anzali Wetland Complex[4], Gilan Province (23/06/75) | 150 |
| Arjan Meadow[5], Fars Province (23/06/75) | 22 |
| Lake Gori[6], East Azarbaijan Province (23/06/75) | 1.2 |
| Lake Kobi[7], West Azarbaijan Province (23/06/75) | 12 |
| Lake Parishan [5], Fars Province (23/06/75) | 40 |
| Miankaleh Peninsula, Gorgan Bay, Lapoo-Zaghmarz Ab-bandan[8], Mazandaran Province (23/06/75) | 1000 |
Isle of Man
(as of June 16, 2007)
| Name | Area (km2) |
|---|---|
| Ballaugh Curragh, Ballaugh (06/09/06) | 193 |
Israel
| Name | Area (km2) |
|---|---|
| En Afeq Nature Reserve | 0.66 |
| Hula Nature Reserve | 3 |
Italy
| Name | Area (km2) |
|---|---|
| Bacino dell'Angitola | 9 |
| Biviere di Gela | 2.6 |
| Isola Boscone | 2.0 |
| Lago dei Monaci | 0.9 |
| Lago di Barrea | 3.0 |
| Lago di Burano | 4.1 |
| Lago di Caprolace | 2.3 |
| Lago di Fogliano | 4.0 |
| Lago di Nazzano | 2.7 |
| Lago di Sabaudia | 15 |
| Lago di Tovel | 0.4 |
| Laguna di Marano: Foci dello Stella | 14 |
| Laguna di Orbetello | 9 |
| Laguna di Venezia: Valle Averto | 5 |
| Le Cesine | 6 |
| Ortazzo e Ortazzino | 4.4 |
| Palude Brabbia (near Cazzago Brabbia | 4.6 |
| Palude della Diaccia Botrona | 25 |
| Palude di Bolgheri | 5 |
| Palude di Colfiorito | 1.6 |
| Palude di Ostiglia | 1.2 |
| Piallassa della Baiona e Risega | 16 |
| Pian di Spagna - Lago di Mezzola | 17 |
| Punte Alberete | 4.8 |
| Sacca di Bellocchio | 2.2 |
| Saline di Cervia | 8 |
| Saline di Margherita di Savoia | 39 |
| Stagno di Cábras | 36 |
| Stagno di Cagliari (a.k.a. Santa Gilla) | 35 |
| Stagno di Corru S'Ittiri, Stagni di San Giovanni e Marceddì | 26 |
| Stagno di Mistras | 7 |
| Stagno di Molentargius | 14 |
| Stagno di Pauli Maiori | 2.9 |
| Stagno di Sale Porcus | 3.3 |
| Stagno di S'Ena Arrubia | 2.2 |
| Torbiere d'Iseo | 3.3 |
| Torre Guaceto | 9 |
| Valle Bertuzzi | 31 |
| Valle Campotto e Bassarone | 14 |
| Valle Cavanata | 2.4 |
| Valle di Gorino | 13 |
| Valle Santa | 2.6 |
| Valli del Mincio | 11 |
| Valli residue del comprensorio di Comacchio | 135 |
| Vendicari | 15 |
| Vincheto di Cellarda | 1.0 |
Japan
| Name | Area (km2) |
|---|---|
| Lake Biwa | 656.02 |
| Lake Man | 0.58 |
| Kiritappu Wetland | 25.04 |
| Yatsu-higata | 0.4 |
Jersey
| Name | Area (km2) |
|---|---|
| Les Écrehous and Les Dirouilles | 54.59 |
| Les Minquiers | 95.75 |
| Les Pierres de Lecq | 5.12 |
Kazakhstan
| Name | Area (km2) |
|---|---|
| Tengiz-Korgalzhyn Lake System | 3,533 |
Kenya
| Name | Area (km2) |
|---|---|
| Lake Baringo | 314 |
| Lake Bogoria | 107 |
| Lake Elmenteita | 109 |
| Lake Naivasha | 300 |
| Lake Nakuru | 188 |
Luxembourg
| Name | Area (km2) |
|---|---|
| Haff Réimech | 3.1 |
Madagascar
| Name | Area (km2) |
|---|---|
| Complexe des lacs de Manambolomaty | 75 |
| Le Lac Alaotra: les zones humides et basin | 7,225 |
| Lac Tsimanampetsotsa | 456 |
Malaysia
| Name | Area (km2) |
|---|---|
| Bera Lake in Pahang | 311 |
| Pulai River in Johor 01°23′N 103°32′E / 1.383°N 103.533°E. | 91 |
| Kukup Island in Johor 01°19′N 103°25′E / 1.317°N 103.417°E | 6 |
| Tanjung Piai in Johor 01°16′N 103°31′E / 1.267°N 103.517°E | 5 |
| Trusan Kinabatangan Forest Reserve in Sabah | 404 |
| Kulamba Wildlife Reserve in Sabah | 207 |
| Kuala Maruap and Kuala Segama Forest Reserve in Sabah | 177 |
Mali
| Name | Area (km2) |
|---|---|
| Inner Niger Delta | 41195 |
Mexico
(as of February 2, 2007)
| Name | Area (km2) |
|---|---|
| Área de Protección de Flora y Fauna Cuatrociénegas, Coahuila (22/06/95) | 843.5 |
| Área de Protección de Flora y Fauna de Términos, Campeche (02/02/04) | 7050 |
| Área de Protección de Flora y Fauna Yum Balam, Quintana Roo (02/02/04) | 1540.5 |
| Áreas de Protección de Flora y Fauna de Nahá y Metzabok, Chiapas (02/02/04) | 72.16 |
| Arrecife de Cozumel National Park, Quintana Roo (02/02/05) | 119.87 |
| Arrecife de Puerto Morelos National Park, Quintana Roo (02/02/04) | 90.66 |
| Arrecifes de Xcalak National Park, Quintana Roo (27/11/03) | 179.49 |
| Bahía de Loreto National Park, Baja California Sur (02/02/04) | 2065.81 |
| Bala’an K’aax, Quintana Roo (02/02/04) | 1316.1 |
| Banco Chinchorro Biosphere Reserve, Quintana Roo (02/02/04) | 1443.60 |
| Cañón del Sumidero National Park, Chiapas (02/02/04) | 217.89 |
| Cascadas de Texolo y su entorno, Veracruz (02/02/06) | 5 |
| Chamela-Cuixmala Biosphere Reserve, Jalisco (02/02/04) | 131.42 |
| Ciénegas de Lerma, Mexico (02/02/04) | 30.23 |
| Corredor Costero La Asamblea – San Francisquito, Baja California (27/11/05) | 443.04 |
| Cuencas y corales de la zona costera de Huatulco, Oaxaca (27/11/03) | 444 |
| Dzilam (reserva estatal), Yucatán (07/12/00) | 617.07 |
| Estero de Punta Banda, Baja California (02/02/06 | 23.93 |
| Humedal de Importancia Especialmente para la Conservación de Aves Acuáticas Reserve Ría Lagartos, Yucatán (04/07/86) | 603.48 |
| Humedales de la Laguna La Popotera, Veracruz (05/06/05) | 19.75 |
| Humedales del Delta del Río Colorado, Baja California, Sonora (20/03/96) | 2500 |
| Humedales del Lago de Pátzcuaro, Michoacán (02/02/05) | 7.07 |
| Isla Contoy National Park, Quintana Roo (27/11/03) | 51.26 |
| Isla Isabel National Park, Nayarit (27/11/03) | .94 |
| Islas Marietas, Nayarit (02/02/04) | 13.57 |
| Isla San Pedro Mártir, Sonora (02/02/04) | 301.65 |
| Isla Rasa, Baja California (02/02/06) | .66 |
| La Encrucijada Biosphere Reserve, Chiapas (20/03/96) | 1448.68 |
| La Mancha y El Llano, Veracruz (02/02/04) | 14.14 |
| Laguna Costera El Caimán, Michoacán (02/02/05) | 11.25 |
| Laguna de Atotonilco, Jalisco (18/03/06) | 28.50 |
| Laguna de Chichankanab, Quintana Roo (02/02/04) | 19.99 |
| Laguna de Metztitlán, Hidalgo (02/02/04) | 29.37 |
| Laguna de Sayula, Jalisco (02/02/04) | 168 |
| Laguna de Tamiahua, Veracruz (27/11/05) | 880 |
| Laguna de Tecocomulco, Hidalgo (27/11/03) | 17.69 |
| Laguna de Yuriria, Guanajuato (02/02/04) | 150.2 |
| Laguna de Zacapu, Michoacán (05/06/05) | .4 |
| Laguna de Zapotlán, Jalisco (05/06/05) | 14.96 |
| Laguna Madre, Tamaulipas (02/02/04) | 3078.94 |
| Laguna Ojo de Liebre, Baja California Sur (02/02/04) | 366 |
| Laguna Playa Colorada-Santa María La Reforma, Sinaloa (02/02/04) | 531.4 |
| Laguna San Ignacio, Baja California Sur (02/02/04) | 175 |
| Lagunas de Montebello National Park, Chiapas (27/11/03) | 60.22 |
| Los Petenes Biosphere Reserve, Campeche (02/02/04) | 2828.57 |
| Manglares y humedales de la Laguna de Sontecomapan, Veracruz (02/02/04) | 89.21 |
| Manglares y humedales de Tuxpan, Veracruz (02/02/06) | 68.70 |
| Marismas Nacionales, Sinaloa, Nayarit (22/06/95) | 2000 |
| Pantanos de Centla Biosphere Reserve, Tabasco (22/06/95) | 3027.06 |
| Playa Tortuguera Cahuitán, Oaxaca (02/02/04) | .65 |
| Playa Tortuguera Chenkán, Campeche (02/02/04) | 1 |
| Playa Tortuguera El Verde Camacho, Sinaloa (02/02/04) | 64.54 |
| Playa Tortuguera Rancho Nuevo, Tamaulipas (27/11/03) | .30 |
| Playa Tortuguera Tierra Colorada, Guerrero (27/11/03) | .54 |
| Playa Tortuguera X’cacel-X’cacelito, Quintana Roo (02/02/04) | 3.62 |
| Playón Mexiquillo, Michoacán (02/02/04) | .67 |
| Presa Jalpan, Querétaro (02/02/04) | .68 |
| Revillagigedo Archipelago Biosphere Reserve, Mexican Island Territory (02/02/04) | 6366.85 |
| Ría Celestún Biosphere Reserve, Yucatán (02/02/04) | 814.82 |
| Reserva Estatal El Palmar, Yucatán (27/11/03) | 501.77 |
| Sian Ka’an, Quintana Roo (27/11/03) | 6521.93 |
| Sistema Arrecifal Veracruzano National Park, Veracruz (02/02/04) | 522.38 |
| Sistema de Lagunas Interdunarias de la Ciudad de Veracruz, Veracruz (02/02/05) | 1.41 |
| Sistema Lacustre Ejidos de Xochimilco y San Gregorio Atlapulco, Distrito Federal (02/02/04) | 26.57 |
| Sistema Lagunar Alvarado, Veracruz (02/02/04) | 2670.1 |
Monaco
| Name | Area (km2) |
|---|---|
| Réserve sous-marine du Larvotto et zone côtière du Portier | 0.1 |
Montenegro
| Name | Area (km2) |
|---|---|
| Skadar lake | 200 |
Mozambique
| Name | Area (km2) |
|---|---|
| Complexo de Marromeu | 6,880 |
New Zealand
| Name | Area (km2) |
|---|---|
| Farewell Spit | 94.27 |
| Firth of Thames | 78 |
| Kopuatai Peat Dome and swamp | 96.65 |
| Manawatu River mouth and estuary | 2 |
