Ford 400
| Venue | Homestead-Miami Speedway |
| Corporate sponsor | Ford |
| First race | 1999 |
| Distance | 400.5 miles (644.5 km) |
| Number of laps | 267 |
| Previous names | Pennzoil 400 (1999-2000)
Pennzoil Freedom 400 (2001) |
The Ford 400 is a NASCAR Sprint Cup stock car race held at Homestead-Miami Speedway in Homestead, Florida.
The race is relatively new on the NASCAR circuit, first being run in 1999. Since 2002, the Ford 400 has been part of the Ford Championship Weekend, the last week of the NASCAR season. Starting in 2004, it has also been the final race in the Chase for the Sprint Cup. This turned out to be a major success in 2004. An exciting race unfolded as the points lead changed multiple times during the race. In the end, Kurt Busch held off Jimmie Johnson by eight points, the closest final margin in NASCAR history.
NBC had televised the race from 1999-2006, and was the only race carried by the network for the first two years as TV contracts were negotiated on a track-by-track basis until the 2001 season. Beginning in 2007, ABC began televising the race, and will until at least 2014.
Past winners
| Year | Date | Driver | Car Make | Winner's Prize (USD) |
Distance (miles) |
Average Speed (mph) |
Race Time |
|---|---|---|---|---|---|---|---|
| Pennzoil 400 Presented by Kmart | |||||||
| 1999 | November 14 | Pontiac | $278,265 | 400.5 | 140.335 | 2:51:14 | |
| Pennzoil 400 Presented by Discount Auto Parts | |||||||
| 2000 | November 12 | Pontiac | $291,325 | 400.5 | 127.480 | 3:08:30 | |
| Pennzoil Freedom 400 | |||||||
| 2001 | November 11 | Dodge | $319,273 | 400.5 | 117.449 | 3:24:36 | |
| Ford 400 | |||||||
| 2002 | November 17 | Ford | $297,100 | 400.5 | 116.462 | 3:26:20 | |
| 2003 | November 16 | Chevrolet | $331,058 | 400.5 | 116.868 | 3:25:37 | |
| 2004 | November 21 | Ford | $314,850 | 406.5 | 105.623 | 3:50:55 | |
| 2005 | November 20 | Ford | $308,675 | 400.5 | 131.932 | 3:02:50 | |
| 2006 | November 19 | Ford | $323,800 | 402 | 125.375 | 3:12:23 | |
| 2007 | November 18 | Ford | $359,941 | 400.5 | 131.888 | 3:02:12 | |
| 2008 | November 16 | Ford | $365,225 | 400.5 | 129.472 | 3:05:36 | |
| 2009 | November 22 | Toyota | $347,975 | 400.5 | 126.986 | 3:06:18 | |
- 2002: Last race on the old layout.
- 2003: Bobby Labonte's 2003 win was marked by a flat tire for leader Bill Elliott on the last lap. It's the first race on a new layout.
- 2004: Race extended to 271 laps / 406.5 miles due to a Green-white-checker finish.
- 2006: Race extended to 268 laps / 402 miles due to a Green-white-checker finish.
Manufacturer Wins
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Ford | 6 |
| 2 | Pontiac | 2 |
| 3 | Dodge | 1 |
| 3 | Chevrolet | 1 |
| 3 | Toyota | 1 |
| This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |


