Checker O'Reilly Auto Parts 500
| Venue | Phoenix International Raceway |
| Corporate sponsor | O'Reilly Auto Parts |
| First race | 1988 |
| Distance | 312 miles (502 km) |
| Number of laps | 312 |
| Previous names | Checker 500 (1988, 1990)
Autoworks 500 (1989) Pyroil 500 (1991) Pyroil 500K (1992) Slick 50 500 (1993-1994) Dura Lube 500 (1995-1996) Dura Lube 500 Presented by Kmart (1997) Dura Lube/Kmart 500 (1998) Checker Auto Parts/Dura Lube 500 (1999, 2000) Checker Auto Parts 500 Presented by Pennzoil (2001,(2004-2007) Checker Auto Parts 500 (2002, 2004) Checker Auto Parts 500 Presented by Havoline (2003) Checker O'Reilly Auto Parts 500 (2009) |
The Checker Auto Parts 500 is a NASCAR Sprint Cup stock car race held at Phoenix International Raceway in Avondale, Arizona.
Past winners
| Year | Date | Driver | Car Make | Winner's Prize (USD) |
Distance (laps/miles) |
Average Speed (mph) |
Race Time |
|---|---|---|---|---|---|---|---|
| Checker 500 | |||||||
| 1988 | November 6 | Ford | $54,100 | 312 | 90.457 | 3:26:57 | |
| Autoworks 500 | |||||||
| 1989 | November 5 | Ford | $57,900 | 312 | 105.683 | 2:57:08 | |
| Checker 500 | |||||||
| 1990 | November 4 | Chevrolet | $72,100 | 312 | 96.786 | 3:13:25 | |
| Pyroil 500 | |||||||
| 1991 | November 3 | Ford | $78,500 | 312 | 95.746 | 3:15:31 | |
| Pyroil 500K | |||||||
| 1992 | November 1 | Ford | $65,285 | 312 | 103.885 | 3:00:12 | |
| Slick 50 500 | |||||||
| 1993 | October 31 | Ford | $67,035 | 312 | 100.375 | 3:06:30 | |
| 1994 | October 30 | Chevrolet | $67,885 | 312 | 107.463 | 2:54:12 | |
| Dura Lube 500 | |||||||
| 1995 | October 29 | Ford | $78,260 | 312 | 102.128 | 3:03:18 | |
| 1996 | October 27 | Pontiac | $95,550 | 312 | 109.709 | 2:50:38 | |
| Dura Lube 500 Presented by Kmart | |||||||
| 1997 | November 2 | Ford | $99,830 | 312 | 110.824 | 2:48:55 | |
| Dura Lube / Kmart 500 | |||||||
| 1998 | October 25 | Ford | $78,005 | 257 (1) | 108.211 | 2:22:30 | |
| Checker Auto Parts / Dura Lube 500 | |||||||
| 1999 | November 7 | Pontiac | $168,485 | 312 | 118.132 | 2:38:28 | |
| Checker Auto Parts / Dura Lube 500K | |||||||
| 2000 | November 5 | Ford | $197,345 | 312 | 105.041 | 2:58:13 | |
| Checker Auto Parts 500 Presented by Pennzoil | |||||||
| 2001 | October 28 | Ford | $213,491 | 312 | 102.613 | 3:02:26 | |
| 2002 | November 10 | Ford | $211,895 | 312 | 113.857 | 2:44:25 | |
| Checker Auto Parts 500 Presented by Havoline | |||||||
| 2003 | November 2 | Chevrolet | $203,017 | 312 | 93.984 | 3:19:11 | |
| Checker Auto Parts 500 | |||||||
| 2004 | November 7 | Chevrolet | $274,503 | 315 (2) | 94.848 | 3:19:16 | |
| 2005 | November 13 | Chevrolet | $199,225 | 312 | 102.641 | 3:02:23 | |
| Checker Auto Parts 500 Presented by Pennzoil | |||||||
| 2006 | November 12 | Chevrolet | $216,825 | 312 | 96.131 | 3:14:44 | |
| 2007 | November 11 | Chevrolet | $245,011 | 312 | 102.989 | 3:01:46 | |
| Checker O'Reilly Auto Parts 500 Presented by Pennzoil | |||||||
| 2008 | November 9 | Chevrolet | $261,711 | 313 (3) | 97.804 | 3:12:01 | |
| Checker O'Reilly Auto Parts 500 | |||||||
| 2009 | November 15 | Chevrolet | $267,001 | 312 | 110.486 | 2:49:26 | |
(1) - Race shortened to 257 laps/miles due to rain.
(2) - Race extended to 315 laps/miles due to Green-white-checker finish.
(3) - Race extended to 313 laps/miles due to Green-white-checker finish.
Manufacturer Wins
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Ford | 11 |
| 2 | Chevrolet | 9 |
| 3 | Pontiac | 2 |
| This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |


