2009 NASCAR Nationwide Series
The 2009 NASCAR Nationwide Series began on February 14, 2009 at Daytona International Speedway with the Camping World 300. The season concluded on November 21, 2009 at Homestead-Miami Speedway with the Ford 300.
Double-File Restarts
Before the start of the season, NASCAR changed restart rules regarding the final moments of all races in the Sprint Cup, Nationwide Series and Camping World Truck Series. Previously, when the race was inside the final ten laps, all cars/trucks on the lead lap were in a single-file restart in that window. As of the 2009 season, the window changed to the final 20 laps. The "lucky dog"/"free pass" rule was still be eliminated in the last ten laps of a race. This rule will not matter starting at the July Daytona race, with the addition of "Double-File Restarts Shootout Style."
After being successful in the NASCAR Sprint Cup Series, NASCAR will implement a double-file restart system starting at the July Dayonta race. The entire field will line up double-file, much like the start of the race at every restart. The leaders and other lead lap cars are now in front always when taking the green flag. Cars who choose to stay out and not pit during a caution flag who are in front of the leaders are now waved-around to restart (double file) at the back of the field. The lucky dog/free pass rule is now in effect the entire distance of the race, and the double-file restarts are for every restart, including green-whie-checkered finishes. The only reason cars do not line up double-file in the order they are position wise on the leaderboard is if they are serving a penalty (in most cases, for pit road violations). The leader of the race also has the option of selecting which lane, inside or outside, to restart in, however, the 3rd place car (and 5th, 7th, and so on) will always restart on the inside.
Schedule
♣ - Race will run at night, or start in the late afternoon, and finish at night.
Bold Italics - Indicates current or next race.
| Date | Race | Distance | Venue | TV | Radio | Time (US ET) |
Winner |
|---|---|---|---|---|---|---|---|
| February 14 | Camping World 300 | 300 Miles | Daytona International Speedway | ESPN2 | MRN | 1:00 p.m. | Tony Stewart |
| February 21 | Stater Brothers 300 | 300 Miles | Auto Club Speedway | ESPN2 | MRN | 7:00 p.m. | Kyle Busch |
| February 28 | Sam's Town 300 | 300 Miles | Las Vegas Motor Speedway | ESPN2 | PRN | 4:00 p.m. | Greg Biffle |
| March 21 | Scotts Turf Builder 300 | 300 Laps (159.9 Miles) | Bristol Motor Speedway | ABC | PRN | 2:00 p.m. | Kevin Harvick |
| April 4 | O'Reilly 300 | 300 Miles | Texas Motor Speedway | ESPN2 | MRN | 6 p.m. | Kyle Busch |
| April 11 | Nashville 300 | 300 Miles | Nashville Superspeedway | ESPN | MRN | 3:00 p.m. | Joey Logano |
| April 17 | Bashas' Supermarkets 200 ♣ | 200 Laps | Phoenix International Raceway | ESPN2 | MRN | 9:30 p.m. | Greg Biffle |
| April 25 | Aaron's 312 | 311.22 Miles | Talladega Superspeedway | ABC | MRN | 4 p.m. | David Ragan |
| May 1 | Lipton Tea 250 ♣ | 250 Laps (187.5 Miles) | Richmond International Raceway | ESPN2 | MRN | 6:00 p.m. | Kyle Busch |
| May 8 | Diamond Hill Plywood 200 ♣ | 200.8 Miles | Darlington Raceway | ESPN2 | MRN | 6:00 p.m. | Matt Kenseth |
| May 23 | CarQuest Auto Parts 300 ♣ | 300 Miles | Lowes Motor Speedway | ESPN2 | PRN | 6:00 p.m. | Mike Bliss |
| May 30 | Heluva Good! 200 | 200 Miles | Dover International Speedway | ABC | MRN | 11:30 a.m. | Brad Keselowski |
| June 6 | Federated Auto Parts 300 ♣ | 300 Miles | Nashville Superspeedway | ESPN2 | MRN | 7:00 p.m. | Kyle Busch |
| June 13 | Meijer 300 ♣ | 300 Miles | Kentucky Speedway | ESPN2 | MRN | 8:00 p.m. | Joey Logano |
| June 20 | NorthernTool.com 250 ♣ | 250 Miles | The Milwaukee Mile | ESPN2 | MRN | 6 p.m. | Carl Edwards |
| June 27 | Camping World RV Sales 200 | 200 miles | New Hampshire Motor Speedway | ABC | MRN | 2:30 p.m. | Kyle Busch |
| July 3 | Subway Jalapeño 250 ♣ | 250 Miles | Daytona International Speedway | ESPN | MRN | 8 p.m. | Clint Bowyer |
| July 10 | Dollar General 300 ♣ | 300 Miles | Chicagoland Speedway | ESPN | MRN | 7 p.m. | Joey Logano |
| July 18 | Missouri-Illinois Dodge Dealers 250 ♣ | 250 Miles | Gateway International Raceway | ESPN2 | MRN | 6 p.m. | Kyle Busch |
| July 25 | Kroger 200 ♣ | 200 Laps | O'Reilly Raceway Park at Indianapolis | ESPN | MRN | 8:30 p.m. | Carl Edwards |
| August 1 | U.S. Cellular 250 | 250 Laps (218.5 miles) | Iowa Speedway | ESPN | MRN | 3 p.m. | Brad Keselowski |
| August 8 | Zippo 200 | 200 Miles | Watkins Glen International | ESPN2 | MRN | 5 p.m. | Marcos Ambrose |
| August 15 | CarFax 250 | 250 Miles | Michigan International Speedway | ESPN2 | MRN | 3:00 p.m. | Brad Keselowski |
| August 21 | Food City 250 ♣ | 250 laps (133.25 miles) | Bristol Motor Speedway | ESPN2 | PRN | 6:30 p.m. | David Ragan |
| August 30 | NAPA Auto Parts 200 | 74 Laps (200 Miles) | ESPN2 / RDS | MRN | 2:00 p.m. | Carl Edwards | |
| September 5 | Degree Men V12 300 ♣ | 300 Miles/195 Laps | Atlanta Motor Speedway | ESPN2 | PRN | 6:30 p.m. | Kevin Harvick |
| September 11 | Virginia 529 College Savings 250 ♣ | 250 Laps (187.5 Miles) | Richmond International Raceway | ESPN2 | MRN | 8:00 p.m. | Carl Edwards |
| September 26 | Dover 200 | 200 Laps | Dover International Speedway | ESPN2 | MRN | 3:00 p.m. | Clint Bowyer |
| October 3 | Kansas Lottery 300♣ | 300 Miles | Kansas Speedway | ESPN2 | MRN | 5:30 p.m. | Joey Logano |
| October 10 | Copart 300 | 300 Miles | Auto Club Speedway | ESPN2 | MRN | 4:00 p.m. | Joey Logano |
| October 16 | Dollar General 300 ♣ | 300 Miles | Lowes Motor Speedway | ESPN2 | PRN | 7:30 p.m. | Kyle Busch |
| October 24 | Kroger On Track for the Cure 250♣ | 250 Laps (187.5 Miles) | Memphis Motorsports Park | ESPN2 | MRN | 4 p.m. | Brad Keselowski |
| November 7 | O'Reilly Challenge | 300 Miles | Texas Motor Speedway | ESPN2 | PRN | 1 p.m. | Kyle Busch |
| November 14 | Able Body Labor 200♣ | 200 Laps | Phoenix International Raceway | ESPN2 | MRN | 3:30 p.m. | Carl Edwards |
| November 21 | Ford 300♣ | 200 Laps | Homestead Miami Speedway | ESPN2 | MRN | 5:00 p.m. | Kyle Busch |
Teams
2009 season races
See List of 2009 NASCAR races for a complete list and schedule of the 2009 season races.
Camping World 300
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 80 | Chevrolet | Hendrick Motorsports | |||||
| 2 | 60 | Ford | Roush Fenway Racing | |||||
| 3 | 29 | Chevrolet | Richard Childress Racing | |||||
| 4 | 18 | Toyota | Joe Gibbs Racing | |||||
| 5 | 16 | Ford | Roush Fenway Racing | |||||
| 6 | 32 | Toyota | Braun Racing | |||||
| 7 | 5 | Chevrolet | JR Motorsports | |||||
| 8 | 6 | Ford | Roush Fenway Racing | |||||
| 9 | 27 | Ford | Baker Curb Racing | |||||
| 10 | 17 | Ford | Roush Fenway Racing | |||||
Stater Bros. 300
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 18 | Toyota | Joe Gibbs Racing | |||||
| 2 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 3 | 20 | Toyota | Joe Gibbs Racing | |||||
| 4 | 60 | Ford | Roush Fenway Racing | |||||
| 5 | 6 | Ford | Roush Fenway Racing | |||||
| 6 | 29 | Chevrolet | Richard Childress Racing | |||||
| 7 | 10 | Toyota | Braun Racing | |||||
| 8 | 32 | Toyota | Braun Racing | |||||
| 9 | 62 | Chevrolet | Rusty Wallace Racing | |||||
| 10 | 66 | Chevrolet | Rusty Wallace Racing | |||||
Sam's Town 300
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 16 | Ford | Roush Fenway Racing | |||||
| 2 | 60 | Ford | Roush Fenway Racing | |||||
| 3 | 32 | Toyota | Braun Racing | |||||
| 4 | 38 | Toyota | Braun Racing | |||||
| 5 | 5 | Chevrolet | JR Motorsports | |||||
| 6 | 47 | Toyota | JTG Daugherty Racing | |||||
| 7 | 62 | Chevrolet | Rusty Wallace Racing | |||||
| 8 | 12 | Dodge | Penske Championship Racing | |||||
| 9 | 11 | Toyota | CJM Racing | |||||
| 10 | 29 | Chevrolet | Richard Childress Racing | |||||
Scotts Turf Builder 300
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 2 | 60 | Ford | Roush Fenway Racing | |||||
| 3 | 29 | Chevrolet | Richard Childress Racing | |||||
| 4 | 16 | Ford | Roush Fenway Racing | |||||
| 5 | 12 | Dodge | Penske Racing | |||||
| 6 | 18 | Toyota | Joe Gibbs Racing | |||||
| 7 | 66 | Chevrolet | Rusty Wallace Racing | |||||
| 8 | 99 | Toyota | Michael Waltrip Racing | |||||
| 9 | 20 | Toyota | Joe Gibbs Racing | |||||
| 10 | 38 | Toyota | Braun Racing | |||||
O'Reilly 300
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 18 | Toyota | Joe Gibbs Racing | |||||
| 2 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 3 | 88 | Chevrolet | JR Motorsports | |||||
| 4 | 6 | Ford | Roush Fenway Racing | |||||
| 5 | 98 | Ford | Yates Racing | |||||
| 6 | 16 | Ford | Roush Fenway Racing | |||||
| 7 | 1 | Chevrolet | Phoenix Racing | |||||
| 8 | 29 | Chevrolet | Richard Childress Racing | |||||
| 9 | 10 | Toyota | Braun Racing | |||||
| 10 | 12 | Dodge | Penske Racing | |||||
Nashville 300
The Nashville 300 was held on April 11, 2009 at Nashville Superspeedway. Joey Logano won his 2nd career NNS race. 1992 series champion Joe Nemechek took a wild ride after contact with several cars and flipped once. The car was fine, and he drove it around the track a few times before being black-flagged.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 20 | Toyota | Joe Gibbs Racing | |||||
| 2 | 18 | Toyota | Joe Gibbs Racing | |||||
| 3 | 88 | Chevrolet | JR Motorsports | |||||
| 4 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 5 | 60 | Ford | Roush Fenway Racing | |||||
| 6 | 38 | Toyota | Braun Racing | |||||
| 7 | 6 | Ford | Roush Fenway Racing | |||||
| 8 | 1 | Chevrolet | Phoenix Racing | |||||
| 9 | 66 | Chevrolet | Rusty Wallace Racing | |||||
| 10 | 11 | Toyota | CJM Racing | |||||
Bashas' Supermarket 200
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 16 | Ford | Roush Fenway Racing | |||||
| 2 | 38 | Toyota | Braun Racing | |||||
| 3 | 88 | Chevrolet | JR Motorsports | |||||
| 4 | 20 | Toyota | Joe Gibbs Racing | |||||
| 5 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 6 | 6 | Ford | Roush Fenway Racing | |||||
| 7 | 62 | Chevrolet | Rusty Wallace Racing | |||||
| 8 | 12 | Dodge | Penske Racing | |||||
| 9 | 1 | Chevrolet | Phoenix Racing | |||||
| 10 | 18 | Toyota | Joe Gibbs Racing | |||||
Failed to qualify: Andy Ponstein (#02), Kenny Hendrick (#42), Mike Harmon (#84), Dennis Setzer (#96).
Aaron's 312
David Ragan edged out Ryan Newman by .030 of a second for his first win in any of NASCAR's three top-tier series. Matt Kenseth had a scary wreck in which he flipped 3 times on the backstretch. The defending Daytona 500 champion was uninjured, though.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 6 | Ford | Roush Fenway Racing | |||||
| 2 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 3 | 20 | Toyota | Joe Gibbs Racing | |||||
| 4 | 34 | Chevrolet | Front Row Motorsports | |||||
| 5 | 5 | Chevrolet | JR Motorsports | |||||
| 6 | 38 | Toyota | Braun Racing | |||||
| 7 | 27 | Ford | Baker Curb Racing | |||||
| 8 | 11 | Toyota | CJM Racing | |||||
| 9 | 88 | Chevrolet | JR Motorsports | |||||
| 10 | 18 | Toyota | Joe Gibbs Racing | |||||
Lipton Tea 250
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 18 | Toyota | Joe Gibbs Racing | |||||
| 2 | 60 | Ford | Roush Fenway Racing | |||||
| 3 | 16 | Ford | Roush Fenway Racing | |||||
| 4 | 88 | Chevrolet | JR Motorsports | |||||
| 5 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 6 | 20 | Toyota | Joe Gibbs Racing | |||||
| 7 | 5 | Chevrolet | JR Motorsports | |||||
| 8 | 47 | Toyota | JTG Daugherty Racing | |||||
| 9 | 27 | Ford | Baker Curb Racing | |||||
| 10 | 38 | Toyota | Braun Racing | |||||
Diamond Hill Plywood 200
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 16 | Ford | Roush Fenway Racing | |||||
| 2 | 38 | Toyota | Braun Racing | |||||
| 3 | 60 | Ford | Roush Fenway Racing | |||||
| 4 | 6 | Ford | Roush Fenway Racing | |||||
| 5 | 12 | Dodge | Penske Championship Racing | |||||
| 6 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 7 | 1 | Chevrolet | Phoenix Racing | |||||
| 8 | 29 | Chevrolet | Richard Childress Racing | |||||
| 9 | 5 | Chevrolet | JR Motorsports | |||||
| 10 | 32 | Toyota | Braun Racing | |||||
CarQuest Auto Parts 300
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 1 | Chevrolet | Phoenix Racing | |||||
| 2 | 62 | Chevrolet | Rusty Wallace Racing | |||||
| 3 | 18 | Toyota | Joe Gibbs Racing | |||||
| 4 | 32 | Toyota | Braun Racing | |||||
| 5 | 20 | Toyota | Joe Gibbs Racing | |||||
| 6 | 38 | Toyota | Braun Racing | |||||
| 7 | 6 | Ford | Roush Fenway Racing | |||||
| 8 | 88 | Chevrolet | JR Motorsports | |||||
| 9 | 29 | Chevrolet | Richard Childress Racing | |||||
| 10 | 60 | Ford | Roush Fenway Racing | |||||
Heluva Good! 200
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 88 | Chevrolet | JR Motorsports | |||||
| 2 | 20 | Toyota | Joe Gibbs Racing | |||||
| 3 | 29 | Chevrolet | Richard Childress Racing | |||||
| 4 | 32 | Toyota | Braun Racing | |||||
| 5 | 60 | Ford | Roush Fenway Racing | |||||
| 6 | 98 | Ford | Yates Racing | |||||
| 7 | 99 | Toyota | Michael Waltrip Racing | |||||
| 8 | 38 | Toyota | Braun Racing | |||||
| 9 | 27 | Ford | Baker Curb Racing | |||||
| 10 | 12 | Dodge | Penske Championship Racing | |||||
Federated Auto Parts 300
The Federated Auto Parts 300 was dominated by Kyle Busch. This was his first win in Nashville. The victory made news as Kyle smashed the trophy - a custom painted Gibson guitar - in victory lane.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 18 | Toyota | Joe Gibbs Racing | |||||
| 2 | 88 | Chevrolet | JR Motorsports | |||||
| 3 | 60 | Ford | Roush Fenway Racing | |||||
| 4 | 1 | Chevrolet | Phoenix Racing | |||||
| 5 | 38 | Toyota | Braun Racing | |||||
| 6 | 29 | Chevrolet | Richard Childress Racing | |||||
| 7 | 66 | Chevrolet | Rusty Wallace Racing | |||||
| 8 | 47 | Toyota | JTG Daugherty Racing | |||||
| 9 | 6 | Ford | Roush Fenway Racing | |||||
| 10 | 20 | Toyota | Joe Gibbs Racing | |||||
Meijer 300
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 20 | Toyota | Joe Gibbs Racing | |||||
| 2 | 18 | Toyota | Joe Gibbs Racing | |||||
| 3 | 88 | Chevrolet | JR Motorsports | |||||
| 4 | 62 | Chevrolet | Rusty Wallace Racing | |||||
| 5 | 12 | Dodge | Penske Championship Racing | |||||
| 6 | 38 | Toyota | Braun Racing | |||||
| 7 | 15 | Toyota | Germain Racing | |||||
| 8 | 32 | Toyota | Braun Racing | |||||
| 9 | 16 | Ford | Roush Fenway Racing | |||||
| 10 | 33 | Chevrolet | Kevin Harvick, Inc. | |||||
NorthernTool.com 250
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 60 | Ford | Roush Fenway Racing | |||||
| 2 | 18 | Toyota | Joe Gibbs Racing | |||||
| 3 | 88 | Chevrolet | JR Motorsports | |||||
| 4 | 6 | Ford | Roush Fenway Racing | |||||
| 5 | 16 | Ford | Roush Fenway Racing | |||||
| 6 | 66 | Chevrolet | Rusty Wallace Racing | |||||
| 7 | 1 | Chevrolet | Phoenix Racing | |||||
| 8 | 29 | Chevrolet | Richard Childress Racing | |||||
| 9 | 33 | Chevrolet | Kevin Harvick, Inc. | |||||
| 10 | 38 | Toyota | Braun Racing | |||||
Camping World RV Sales 200 Presented by Turtle Wax
The Camping World RV Sales 200 Presented by Turtle Wax was held June 27 at New Hampshire Motor Speedway. Joey Logano won the pole for the third straight race he attempted. Kyle Busch won the race.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 18 | Toyota | Joe Gibbs Racing | |||||
| 2 | 20 | Toyota | Joe Gibbs Racing | |||||
| 3 | 88 | Chevrolet | JR Motorsports | |||||
| 4 | 1 | Chevrolet | Phoenix Racing | |||||
| 5 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 6 | 60 | Ford | Roush Fenway Racing | |||||
| 7 | 16 | Ford | Roush Fenway Racing | |||||
| 8 | 99 | Toyota | Michael Waltrip Racing | |||||
| 9 | 6 | Ford | Roush Fenway Racing | |||||
| 10 | 38 | Toyota | Braun Racing | |||||
Subway Jalapeño 250
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 29 | Chevrolet | Richard Childress Racing | |||||
| 2 | 18 | Toyota | Joe Gibbs Racing | |||||
| 6 | 60 | Ford | Roush Fenway Racing | |||||
| 4 | 20 | Toyota | Joe Gibbs Racing | |||||
| 5 | 10 | Toyota | Braun Racing | |||||
| 6 | 88 | Chevrolet | JR Motorsports | |||||
| 7 | 32 | Toyota | Braun Racing | |||||
| 8 | 12 | Dodge | Penske Championship Racing | |||||
| 9 | 6 | Ford | Roush Fenway Racing | |||||
| 10 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
Dollar General 300
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 20 | Toyota | Joe Gibbs Racing | |||||
| 2 | 18 | Toyota | Joe Gibbs Racing | |||||
| 3 | 32 | Toyota | Braun Racing | |||||
| 4 | 38 | Toyota | Braun Racing | |||||
| 5 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 6 | 60 | Ford | Roush Fenway Racing | |||||
| 7 | 16 | Ford | Roush Fenway Racing | |||||
| 8 | 10 | Toyota | Braun Racing | |||||
| 9 | 1 | Chevrolet | Phoenix Racing | |||||
| 10 | 12 | Dodge | Penske Championship Racing | |||||
NAPA Auto Parts 200 presented by Dodge
All practice and qualifying was done in the wet using rain tires. The final 16 laps of the race were also run under wet conditions using rain tires. For the third consecutive year, Marcos Ambrose dominated the race, but he blew the final corner by jumping over the curb too high, giving Edwards the win. Ambrose also won the pole.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 60 | Ford | Roush Fenway Racing | |||||
| 2 | 47 | Toyota | JTG Daugherty Racing | |||||
| 3 | 11 | Toyota | CJM Racing | |||||
| 4 | 32 | Toyota | Braun Racing | |||||
| 5 | 88 | Chevrolet | JR Motorsports | |||||
| 6 | 34 | Chevrolet | Front Row Motorsports | |||||
| 7 | 23 | Chevrolet | R3 Motorsports | |||||
| 8 | 29 | Chevrolet | Richard Childress Racing | |||||
| 9 | 62 | Chevrolet | Rusty Wallace Racing | |||||
| 10 | 18 | Toyota | Joe Gibbs Racing | |||||
Kroger on Track for the Cure 250
Justin Allgaier got his first Nationwide career pole. Kyle Busch nudged Brad Keselowski on the final turn but Keselowski held on and won the race at Memphis Motorsports Park.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 88 | Chevrolet | JR Motorsports | |||||
| 2 | 18 | Toyota | Joe Gibbs Racing | |||||
| 3 | 38 | Toyota | Braun Racing | |||||
| 4 | 11 | Toyota | CJM Racing | |||||
| 5 | 62 | Chevrolet | Rusty Wallace Racing | |||||
| 6 | 60 | Ford | Roush Fenway Racing | |||||
| 7 | 40 | Chevrolet | Key Motorsports | |||||
| 8 | 99 | Toyota | Michael Waltrip Racing | |||||
| 9 | 29 | Chevrolet | Richard Childress Racing | |||||
| 10 | 1 | Chevrolet | Phoenix Racing | |||||
O'Reilly Challenge
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 18 | Toyota | Joe Gibbs Racing | |||||
| 2 | 29 | Chevrolet | Richard Childress Racing | |||||
| 3 | 38 | Toyota | Braun Racing | |||||
| 4 | 16 | Ford | Roush Fenway Racing | |||||
| 5 | 88 | Chevrolet | JR Motorsports | |||||
| 6 | 33 | Chervolet | Kevin Harvick Inc. | |||||
| 7 | 32 | Toyota | Braun Racing | |||||
| 8 | 6 | Ford | Roush Fenway Racing | |||||
| 9 | 60 | Ford | Roush Fenway Racing | |||||
| 10 | 11 | Toyota | CJM Racing | |||||
Able Body Labor 200
Denny Hamlin won the pole with a new track record. Carl Edwards won the race.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 60 | Ford | Roush Fenway Racing | |||||
| 2 | 33 | Chevrolet | Kevin Harvick Inc. | |||||
| 3 | 32 | Toyota | Braun Racing | |||||
| 4 | 29 | Chevrolet | Richard Childress Racing | |||||
| 5 | 88 | Chevrolet | JR Motorsports | |||||
| 6 | 6 | Ford | Roush Fenway Racing | |||||
| 7 | 16 | Ford | Roush Fenway Racing | |||||
| 8 | 11 | Toyota | CJM Racing | |||||
| 9 | 18 | Toyota | Joe Gibbs Racing | |||||
| 10 | 66 | Chevrolet | Rusty Wallace Racing | |||||
| 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 |


