2009 NASCAR Camping World Truck Series
The 15th season of the 2009 NASCAR Camping World Truck Series began on February 13, 2009 at Daytona International Speedway with the Daytona 250. The season concluded on November 20 of that year at Homestead-Miami Speedway with the Ford 200. The season was the first under the Camping World sponsorship banner. Camping World, announced on October 23, 2008, that they would sponsor the series for the next seven seasons. Ron Hornaday won the championship for Kevin Harvick Incorporated.
Contents |
Schedule
The following table shows the 2009 schedule published by NASCAR. Race names are subject to change.
- *This race was delayed from its scheduled start on Fox on Saturday due to heavy rain.
Drivers & Teams
Races
NextEra Energy Resources 250
The NextEra Energy Resources 250 was held on February 13 at Daytona International Speedway. Colin Braun won the pole for the event.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 30 | Toyota | Germain Racing | |||||
| 2 | 51 | Toyota | Billy Ballew Motorsports | |||||
| 3 | 25 | Toyota | HT Motorsports | |||||
| 4 | 7 | Chevrolet | TRG Motorsports | |||||
| 5 | 33 | Chevrolet | Kevin Harvick, Inc. | |||||
| 6 | 17 | Toyota | Premier Racing | |||||
| 7 | 5 | Toyota | Randy Moss Motorsports | |||||
| 8 | 88 | Chevrolet | ThorSport Racing | |||||
| 9 | 6 | Ford | Roush Fenway Racing | |||||
| 10 | 81 | Toyota | Randy Moss Motorsports | |||||
Failed to qualify: Andy Lally (#28), Norm Benning (#57), Marc Mitchell (#89).
San Bernardino County 200
The San Bernardino County 200 was held on February 21 at the Auto Club Speedway. Kyle Busch won the pole.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 51 | Toyota | Billy Ballew Motorsports | |||||
| 2 | 30 | Toyota | Germain Racing | |||||
| 3 | 07 | Chevrolet | SS-Green Light Racing | |||||
| 4 | 24 | Toyota | HT Motorsports | |||||
| 5 | 11 | Toyota | Red Horse Racing | |||||
| 6 | 33 | Chevrolet | Kevin Harvick, Inc. | |||||
| 7 | 88 | Chevrolet | ThorSport Racing | |||||
| 8 | 4 | Chevrolet | Kevin Harvick, Inc. | |||||
| 9 | 17 | Toyota | Premier Racing | |||||
| 10 | 9 | Toyota | Germain Racing | |||||
Failed to qualify: Mike Harmon (#89).
American Commercial Lines 200
The American Commercial Lines 200 was held on March 7 at the Atlanta Motor Speedway. Kyle Busch won his second consecutive pole.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 51 | Toyota | Billy Ballew Motorsports | |||||
| 2 | 2 | Chevrolet | Kevin Harvick, Inc. | |||||
| 3 | 30 | Toyota | Germain Racing | |||||
| 4 | 5 | Toyota | Randy Moss Motorsports | |||||
| 5 | 25 | Toyota | HT Motorsports | |||||
| 6 | 07 | Chevrolet | SS-Green Light Racing | |||||
| 7 | 33 | Chevrolet | Kevin Harvick, Inc. | |||||
| 8 | 40 | Chevrolet | Key Motorsports | |||||
| 9 | 1 | Toyota | Red Horse Racing | |||||
| 10 | 16 | Toyota | Xpress Motorsports | |||||
Kroger 250
The Kroger 250 was held on March 30 at the Martinsville Speedway. Rick Crawford won the pole.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 2 | Chevrolet | Kevin Harvick, Inc. | |||||
| 2 | 33 | Chevrolet | Kevin Harvick, Inc. | |||||
| 3 | 5 | Toyota | Randy Moss Motorsports | |||||
| 4 | 1 | Toyota | Red Horse Racing | |||||
| 5 | 14 | Ford | Circle Bar Racing | |||||
| 6 | 60 | Toyota | Wyler Racing | |||||
| 7 | 8 | Chevrolet | MRD Motorsports | |||||
| 8 | 16 | Toyota | Xpress Motorsports | |||||
| 9 | 88 | Chevrolet | ThorSport Racing | |||||
| 10 | 52 | Chevrolet | Ken Schrader Racing | |||||
O'Reilly Auto Parts 250
The O'Reilly Auto Parts 250 was held on April 25 and April 27 at the Kansas Speedway. Ron Hornaday won the pole.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 5 | Toyota | Randy Moss Motorsports | |||||
| 2 | 1 | Chevrolet | Red Horse Racing | |||||
| 3 | 16 | Toyota | Xpress Motorsports | |||||
| 4 | 33 | Chevrolet | Kevin Harvick, Inc. | |||||
| 5 | 15 | Toyota | Billy Ballew Motorsports | |||||
| 6 | 6 | Ford | Roush Fenway Racing | |||||
| 7 | 88 | Chevrolet | ThorSport Racing | |||||
| 8 | 07 | Chevrolet | SS-Green Light Racing | |||||
| 9 | 13 | Chevrolet | ThorSport Racing | |||||
| 10 | 23 | Dodge | GunBroker Racing | |||||
North Carolina Education Lottery 200
The North Carolina Education Lottery 200 was held on May 15 at Lowe's Motor Speedway. Kyle Busch won the pole based on owners' points.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 33 | Chevrolet | Kevin Harvick Incorporated | |||||
| 2 | 51 | Toyota | Billy Ballew Motorsports | |||||
| 3 | 88 | Chevrolet | ThorSport Racing | |||||
| 4 | 4 | Chevrolet | Kevin Harvick Incorporated | |||||
| 5 | 25 | Toyota | HT Motorsports | |||||
| 6 | 7 | Chevrolet | TRG Motorsports | |||||
| 7 | 24 | Toyota | Red Horse Racing | |||||
| 8 | 81 | Toyota | Randy Moss Motorsports | |||||
| 9 | 60 | Toyota | Wyler Racing | |||||
| 10 | 8 | Chevrolet | MRD Motorsports | |||||
AAA Insurance 200
The AAA Insurance 200 was held May 29 at Dover International Speedway. Ron Hornaday won the pole.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 16 | Toyota | Xpress Motorsports | |||||
| 2 | 8 | Chevrolet | MRD Motorsports | |||||
| 3 | 24 | Toyota | HT Motorsports | |||||
| 4 | 23 | Dodge | GunBroker Racing | |||||
| 5 | 13 | Chevrolet | ThorSport Racing | |||||
| 6 | 88 | Chevrolet | ThorSport Racing | |||||
| 7 | 07 | Chevrolet | SS-Green Light Racing | |||||
| 8 | 5 | Toyota | Randy Moss Motorsports | |||||
| 9 | 51 | Toyota | Billy Ballew Motorsports | |||||
| 10 | 25 | Toyota | HT Motorsports | |||||
WinStar World Casino 400
The WinStar World Casino 400 was held on June 5 at Texas Motor Speedway. Johnny Sauter won his first career pole.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 30 | Toyota | Germain Racing | |||||
| 2 | 1 | Chevrolet | ThorSport Racing | |||||
| 3 | 6 | Ford | Roush Fenway Racing | |||||
| 4 | 1 | Toyota | Red Horse Racing | |||||
| 5 | 14 | Ford | Circle Bar Racing | |||||
| 6 | 13 | Chevrolet | ThorSport Racing | |||||
| 7 | 24 | Toyota | HT Motorsports | |||||
| 8 | 23 | Dodge | GunBroker Racing | |||||
| 9 | 81 | Toyota | Randy Moss Motorsports | |||||
| 10 | 5 | Toyota | Randy Moss Motorsports | |||||
Michigan 200
The Michigan 200 was held on June 13 at Michigan International Speedway. Brian Ickler won his first career pole.
| Top Ten Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Car # | Driver | Make | Team | ||||
| 1 | 6 | Ford | Roush Fenway Racing | |||||
| 2 | 51 | Toyota | Billy Ballew Motorsports | |||||
| 3 | 15 | Toyota | Billy Ballew Motorsports | |||||
| 4 | 1 | Chevrolet | ThorSport Racing | |||||
| 5 | 5 | Toyota | Randy Moss Motorsports | |||||
| 6 | 81 | Toyota | Randy Moss Motorsports | |||||
| 7 | 33 | Chevrolet | Kevin Harvick, Inc. | |||||
| 8 | 17 | Toyota | Red Horse Racing | |||||
| 9 | 8 | Chevrolet | MRD Motorsports | |||||
| 5 | 25 | Toyota | HT Motorsports | |||||
See also
- 2009 NASCAR Sprint Cup Series
- 2009 NASCAR Nationwide Series
- List of current NASCAR races
- List of 2009 NASCAR races
- List of NASCAR all-time cup winners
- 2009 in sports
External links
| 1990s: 1995 • 1996 • 1997 • 1998 • 1999 2000s: 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010s: 2010 |


